Property Attributes
- MLS#7077803
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaDC Ranch
- NeighborhoodDC RANCH PARCEL 1.11
- Zip85255
- StyleSpanish
- Year Built2004
- Taxes$ 7244
- Price$ 3,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4540
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience modern desert luxury redefined at 9463 E Sonoran Sunset Pass, Scottsdale, AZ 85255. Nestled behind the exclusive gates of DC Ranch, this 4,540-square-foot architectural masterpiece has been stunningly remodeled to combine contemporary elegance with the warm charm of European-inspired desert living. Featuring an open-concept layout, soaring volumes, and premium designer finishes, this property offers an unparalleled sanctuary in North Scottsdale.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Ridge School Elementary School | Copper Ridge School Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $3,195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 405.36 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Spanish |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Gated,Community Spa,Community Spa Htd,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DC RANCH PARCEL 1.11 |
| Green Water Conservation | Recirculation Pump |
| Total Rooms | 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | E on Bell rd turn L on 94th st to Sonoran Sunset Pass and turn R. Gate code #3011 |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | DC Ranch Association |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10112.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7244.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Copper Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Maracay Home |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 32 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 405.36 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Breakfast Bar,Kitchen Island,Pantry,2 Master Baths,Full Bth Master Bdrm |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,See Remarks |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Private Street(s),Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage,Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Synthetic Grass Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 10112.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose