Property Attributes
- MLS#7069442
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaSienna Hills
- NeighborhoodSIENNA HILLS PARCEL 1 SOUTH
- Zip85396
- StyleSpanish
- Year Built2016
- Taxes$ 3028
- Price$ 505,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3098
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with this beautiful 2-story home in the Sienna Hills Community! Featuring a low-care manicured landscape, 4 bedrooms, 3 bathrooms + powder room, a 3-car tandem garage & RV gate. The interior boasts a designer palette, high ceilings, abundant natural light, and plush carpet & tile floors t/out. Enjoy a formal dining area and an inviting living space that flows seamlessly into the eat-in kitchen. The impressive kitchen is equipped with recessed lights, ample wood cabinetry, quartz counters, SS appliances, double oven and an oversized island w/breakfast bar. An open den can serve as a home office or hobby space. Upstairs, a spacious loft provides additional room or play area. The sizable main bedroom includes 2 closets, an ensuite w/dual sinks, and a separate shower & tub Outside, a covered patio, and artificial turf complete the backyard, ideal for relaxing or entertaining. Enjoy Sienna Hills amenities including a community pool, fitness center, playgrounds & walking/biking paths. Close to Verrado Marketplace, shopping, dining, outdoor recreation, and easy access to I-10. Don't miss this gem! ***SOLAR SAVINGS! Seller will prepay the existing solar lease at closing, so you can enjoy the benefits of solar without the monthly solar payment! Offering instant savings on your electric bills!
| Elementary School | Middle School | High School |
|---|---|---|
| Sundance Elementary | Sundance Elementary | Youngker High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $505,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 118.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2016 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SIENNA HILLS PARCEL 1 SOUTH |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on W McDowell Rd,Turn right onto 212th Ave,Turn right onto W Almeria Rd,W Almeria Rd turns left and becomes N 211th Dr,Turn left onto W Coronado Rd. Property will be on the left. |
| High School | Youngker High School |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sienna Hills |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5550.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sundance Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3028.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Sundance Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=zTwoDe33DCX |
| Builder Name | RICHMOND AMERICAN HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 133 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 118.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Tandem Garage,RV Gate,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5550.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose