Property Attributes
- MLS#7069103
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- NeighborhoodWEST PHOENIX ESTATES UNIT 12
- Zip85396
- StyleTerritorial/Santa Fe
- Year Built2009
- Taxes$ 3659
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2887
- Lot Size1.03 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
1 acre. No HOA. 1,750 SF insulated red iron steel shop. 45,000-gallon diving pool. Private secondary suite. Pull-through access. Built in 2010 on a fully enclosed corner lot with dual gated access for RVs, trailers, and equipment, plus the ability to accommodate horses. The 35x50 steel building features 14' eaves, 12' roll-up doors, a 10,000 lb two-post lift, 60-gallon air compressor with copper air lines, LED lighting, and 220V pre-wire. The approximately 45,000-gallon diving pool features an automatic power cover, 8x10 Baja shelf, therapy bench with jets, and slide. Outdoor bathroom with shower, multiple patios, mature landscaping, BBQ pre-plumbing, and full RV hookups. Inside: tile throughout with no carpet, custom wood cabinetry, granite countertops, large den, tiled shower enclosures with glass doors, and an extended 3-car garage. The secondary suite has its own exterior entrance, bathroom, and walk-in closet. Massive, split primary suite with private exterior entrance, large walk-in closet, and spacious bath. Whole-house water filtration, security doors/windows, and hardwired cameras. Don't miss the opportunity to own a property with this combination of space, privacy, shop, pool, and functionality. Quick access to I-10, Buckeye Municipal Airport, and Sun Valley Parkway, with the space and setup that's hard to find. Buyer to independently verify all facts, figures, and material information.
| Elementary School | Middle School | High School |
|---|---|---|
| Palo Verde Elementary School | Palo Verde Elementary School | Buckeye Union High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $925,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 8.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Variable Speed Pump,Outdoor,Diving Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2009 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | WEST PHOENIX ESTATES UNIT 12 |
| Other Structures | Workshop |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10 exit 109 proceed north on Sun Valley Parkway to Van Buren,left (west) to 299th Ave turn right (north) to Taylor (2nd left) west to the property. |
| High School | Buckeye Union High School |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44742.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palo Verde Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3659.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Palo Verde Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=3WSEJJTroAN&mls=1 |
| Builder Name | RJ SPRINGER |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Palo Verde Elementary District |
| Tax Lot | 791 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage,RV Hookup |
|---|---|
| Fencing | Perimeter,Block |
| Parking Features | Attached Garage,Detached Garage,RV Access/Parking,Gated,Garage Door Opener,Extended Length Garage,Circular Driveway,Over Height Garage |
| Lot Features | North/South Exposure,Corner Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 44742.0 |
| Spa | No |
| Lot Size Acres | 1.03 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose