Property Attributes
- MLS#7062207
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaHeritage at Verrado
- NeighborhoodVERRADO HERITAGE
- Zip85396
- StyleContemporary
- Year Built2025
- Taxes$ 56
- Price$ 437,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1509
- Lot Size0.05 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Explore this Boston actual model home, ready for quick move-in! Included features: a covered front porch; an elegant great room; a well-appointed kitchen offering quartz countertops, stainless-steel appliances, a center island, and an open dining area; a convenient powder room; an inviting primary suite showcasing a roomy walk-in closet and a private bath with double sinks; two secondary bedrooms with a shared hall bath; an upstairs laundry with stacked machines; and a serene covered patio. This home also boasts airy 9' ceilings throughout and cultured marble bathroom countertops. All the furniture, to stay in home as a separate bill of sale from the home price. Model includes already installed ceiling fans, curtains, pavers on the patio and maintenance free rock landscaping on the side yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $437,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 146.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VERRADO HERITAGE |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-10 W Exit on Verrado Way North to Thomas |
| High School | Verrado High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | Verrado Com Assoc |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2109.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 56.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 35 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 146.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Upstairs,Breakfast Bar,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Boston |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Rear Vehicle Entry |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 2109.0 |
| Spa | No |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose