Property Attributes
- MLS#7061833
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodLA BUENA VIDA ESTATES
- Zip85266
- StyleContemporary
- Year Built1999
- Taxes$ 2845
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3656
- Lot Size0.37 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enter into a spectacular, thoughtfully designed residence set on nearly a third of an acre in the highly sought-after La Buena Vida Estates of Cave Creek. From the moment you arrive, this home is flooded with natural light, creating a bright, warm, and welcoming atmosphere throughout. The heart of the home is a chef's kitchen that effortlessly blends function and design, featuring an impressive 8-burner Viking range with custom Viking hood, top-of-the-line KitchenAid refrigerator and microwave, and a dedicated wine fridge. Designer cabinetry, a custom backsplash, and beautiful oak hardwood floors elevate the space, which opens seamlessly to a large family room perfect for everyday living and entertaining alike.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Cactus Shadows High School | Cactus Shadows High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,099,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Ductless,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 104.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Pool Features | Heated |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 1999 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LA BUENA VIDA ESTATES |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 60th St to Smokehouse Trail,East to 61st St. Home is in middle of Cul-de-sac |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| Association Name | La Buena Vida Estate |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15915.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2845.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cactus Shadows High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | US Home |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 58 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 34.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s) |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 15915.0 |
| Spa | No |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose