Property Attributes
- MLS#7051961
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPark Scottsdale
- Zip85250
- StyleTerritorial/Santa Fe
- Year Built1970
- Taxes$ 1746
- Price$ 774,996
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set on a quiet cul de sac in the heart of Scottsdale, this home has been thoughtfully updated and is just minutes from Chaparral Park, Old Town Scottsdale, Scottsdale Community College, Tempe Marketplace, shopping, dining, great schools, and easy freeway access. The remodeled kitchen is the centerpiece of the home, featuring quartz countertops, new appliances, custom hardware, and plenty of workspace for everyday cooking or entertaining. The bathroom has also been remodeled with quartz countertops and matching custom hardware, creating a clean, cohesive look throughout. Step outside and you'll find a backyard that's ready to enjoy with a sparkling heated pool, hot tub, a putting green, and low maintenance turf that keeps the space looking great without the upkeep. The converted garage includes with an added bathroom that offers easy and convenient access from the house to the backyard. This home has also been a successful Airbnb (rated as an Airbnb favorite), making it a great option for buyers looking for a primary residence, second home, or a property with an established short term rental history. Whether you're looking for a full time residence, second home, or investment property, this home is ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Pueblo Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $799,999 |
| 8/6/2026 | 1$799,998 |
| 8/14/2026 | 1$799,997 |
| 8/18/2026 | 4$774,999 |
| 8/27/2026 | 1$774,998 |
| 9/4/2026 | 1$774,997 |
| 9/11/2026 | 1$774,996 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1970 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Park Scottsdale |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Granite Reef to Jackrabbit. Left/West to 83rd St. Right/North to Buena Terra. Right/Ease to property. |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,None,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7576.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Pueblo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1746.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/13tMvhoK0orQrM4as9tpNQ58TZX2H0ZtD/view?usp=drive_link |
| Builder Name | HALLCRAFT HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1727 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Breakfast Bar,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage |
| Lot Features | Desert Front,Gravel/Stone Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 7576.0 |
| Spa | Yes |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose