Property Attributes
- MLS#7047794
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- NeighborhoodWATSON ESTATES
- Zip85326
- StyleRanch
- Year Built2011
- Taxes$ 2258
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1273
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this charming 3-bedroom, 2-Bath residence, offering comfort, functionality and an excellent opportunity for 1st time buyers, small families, downsizers or investors. A valuable bonus for the new owner, the home's solar system will be paid in full at close of escrow, allowing the benefits of energy-efficient living with no lease payments. The backyard is a blank canvas with no landscaping, providing endless possibilities to create your own outdoor retreat, entertaining space or garden. The exterior will be freshly painted at close of escrow giving it a clean, refreshed appearance for the new owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Inca Elementary School | Inca Elementary School | Youngker High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $319,990 |
| 8/16/2026 | 5$304,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 78.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2011 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panels |
| Subdivision Name | WATSON ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South to Hopi St,West to 235th Dr.,N to Mohave St. Property on the North side of the street. |
| High School | Youngker High School |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | WATSON ESTATES |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Inca Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2258.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Inca Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 311 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 78.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Linoleum |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 6000.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose