Property Attributes
- MLS#6945777
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaSundance
- NeighborhoodSUNDANCE PARCEL 48
- Zip85326
- StyleContemporary
- Year Built2008
- Taxes$ 2019
- Price$ 408,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2419
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Remarkable two-story home in Sundance! Sits on a prime corner lot, it features 5 beds, 3 baths, & 2-car garage. The inviting interior features tons of natural light, neutral paint, tall ceilings, and soft carpet & tile floors t/out. You'll love the desirable great room with French doors to the back! The kitchen boasts SS appliances, a pantry, recessed lights, ample counter space, white shaker cabinetry, and a 2-tier peninsula w/breakfast bar. The main bedroom is downstairs, featuring a full bathroom with dual sinks. Head upstairs to find the other bedrooms, along with a spacious loft! Two secondary bedrooms share a Jack & Jill bathroom for added comfort. Tranquility awaits in the large backyard! A covered patio, shade trees, well-laid pavers, & fountain complete the picture. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elementary School | Freedom Elementary School | Estrella Foothills High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $410,000 |
| 1/26/2026 | 1$409,900 |
| 2/3/2026 | 1$409,500 |
| 2/10/2026 | 1$409,000 |
| 2/18/2026 | 1$408,000 |
| 3/2/2026 | 1$407,000 |
| 3/6/2026 | 1$406,000 |
| 3/17/2026 | 1$405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUNDANCE PARCEL 48 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on W Yuma Rd,Turn left onto S Dean Rd,Turn left onto S 217th Ave,Turn left onto W Hess Ave. The property will be on the right. |
| High School | Estrella Foothills High School |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sundance |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6325.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Freedom Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2019.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Freedom Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Rick Hancock Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 88 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Master Downstairs,Breakfast Bar,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Dirt Back,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 6325.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose