











Property Attributes
- MLS#6215918
- TypeMobile Home
- CountyPINAL
- CityFlorence
- NeighborhoodCaliente Casa De Sol Unit Three
- Zip85132
- StyleContemporary
- Year Built1995
- Taxes235
- Price$ 48,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage409
- Lot Size1,179 SqFt
Listing Provided Courtesy Of:
Belva's Real Estate, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Here is one of the best park model properties in Caliente Casa De Sol. On the south west corner of Yucca Drive and Mesa Drive, it features afternoon sun and sunsets, and no neighbor to the west. Talk about central location, laundry #3 is kiddy corner across the street, pool/ hot tub and shower room are just a few steps down the street. The center of fun in Caliente, the Club House is but 1 block down Mesa Drive. Caliente features an amazingly long list of amenities including exercise room, pottery and ceramics shops, a well-equipped wood shop to mention just a few.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
4/2/2021 | Listed $48,900 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
---|---|
Builder | Cavco |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Storage Shed(s) |
Features | Clubhouse/Rec Room, Coin-Op Laundry, Community Laundry, Community Pool Htd, Community Spa Htd, Golf Course, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Laminate |
HOA Fee | 766.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint, Garbage Collection, Street Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Adult |
Interior Features | No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Manufactured Home Features | Affidavit Affixture, In Subdivision, Single Wide |
Map Code/Grid | W47 |
Middle School | Adult |
New Financing | Cash |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot |
Property Type | A |
Roof | Comp Shingle, Metal |
School District | 0001 - Florence Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks), Owner/Agent |
Status | Active |
Subdivision | CALIENTE CASA DE SOL UNIT THREE |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks) |
Water | City Water |
Year Built | 1995 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Range/Oven Elec, Refrigerator |
Living Area | 409.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 352.00 |
---|---|
Public Remarks | Here is one of the best park model properties in Caliente Casa De Sol. On the south west corner of Yucca Drive and Mesa Drive, it features afternoon sun and sunsets |
Approx Lot SqFt | 1179.00 |
Architecture | Contemporary |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Addtn'l Purchasable |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Street Facing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool