





Property Attributes
- MLS#6212847
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPark Central Place Condominiums 2Nd Amd Mcr086344
- Zip85013
- StyleSanta Barbara/Tuscan
- Year Built2007
- Taxes687
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size660 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great 2 bedroom, 1 bath condo in central Phoenix. Near St Joseph's Hospital, and coming soon Creighton medical school. Granite countertops, all stainless steel appliances included, stacked washer/dryer, one covered parking spot included. HOA covers water, trash and sewer. Great opportunity to be in the heart of town!
Elementary School | Middle School | High School |
---|---|---|
Encanto School Elementary School | Osborn Middle School | North High School |
Price History | |
---|---|
3/26/2021 | Listed $170,000 |
4/13/2021 | 7% - $159,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Encanto School |
Features | Community Pool |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 225.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Exterior Mnt of Unit |
HOA Y/N | No |
Heating | Electric Heat |
High School | North High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Rock |
School District | 008 - Osborn Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | PARK CENTRAL PLACE CONDOMINIUMS 2ND AMD MCR086344 |
Tax Year | 2020 |
Unit Number | 203 |
Utilities | APS |
Water | City Water |
Year Built | 2007 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
Living Area | 650.00 |
Master Bathroom | None |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 165.00 |
---|---|
Public Remarks | Great 2 bedroom, 1 bath condo in central Phoenix. Near St Joseph's Hospital, and coming soon Creighton medical school. Granite countertops, all stainless steel appliances included, stacked washer/dryer |
Approx Lot SqFt | 660.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool