















Property Attributes
- MLS#6212806
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodVilla Hermitage
- Zip85018
- Style
- Year Built1969
- Taxes291
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
- Lot Size295 SqFt
Listing Provided Courtesy Of:
RE/MAX Fine Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Remodeled 2 bed and 2 bath townhome right in the heart of it all in Arcadia!! Enjoy coffee on the patio right outside your breakfast nook! Brand new flooring throughout including wood look tile and new carpet. The kitchen has granite countertops , painted cabinets, and overlooks the generous great room. Windows and sliding glass door are all new and this is one of the few units in the complex that has a washer/dryer hook-up in unit. HOA fee includes water, sewer, garbage and ELECTRIC!
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
3/27/2021 | Listed $289,900 |
3/29/2021 | 11% - $259,900 |
4/7/2021 | 5% - $249,000 |
General Features
Assoc Rules | Other (See Remarks), Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Tavan Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Community Pool, Community Pool Htd, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 387.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Arcadia High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | VILLA HERMITAGE |
Tax Year | 2020 |
Unit Number | 33 |
Utilities | Oth Elec (See Rmrks) |
Water | City Water |
Year Built | 1969 |
Interior Features
Additional Bedrooms | 2 Master Bdrms |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Granite Countertops, Non-laminate Counter, Pantry, Range/Oven Elec |
Living Area | 1044.00 |
Master Bathroom | 2 Master Baths, 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
Master Bedroom | Downstairs, Split, Upstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 174.00 |
---|---|
Approx Lot SqFt | 295.00 |
Building Style | String |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Two Common Walls, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool