




























Property Attributes
- MLS#6211264
- TypeSingle Family
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodLitchfield Park Subdivision No. 9
- Zip85340
- StyleRanch
- Year Built1970
- Taxes4512
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3327
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing and RARE opportunity to own a home on Bird Lane in Old Litchfield! Sitting on just over 1.25 acres on the 2nd tee of the Wigwam Gold Course (with views of #1 green, #2 tee, #3 green and #4 tee), this is truly a once in a lifetime opportunity. One of the absolute most desirable lots, on the most prestigious street, in the most sought after neighborhood, this is an exciting opportunity you don't want to let pass by. This 4 bedroom, 3 bath home has absolutely amazing potential. Living the Wigwam lifestyle in The Park is as good as it gets in Arizona! Schedule a showing today to take advantage of this incredible opportunity!
Elementary School | Middle School | High School |
---|---|---|
Litchfield Elementary School | Western Sky Middle School | Millennium High School |
Price History | |
---|---|
3/31/2021 | Listed $1,350,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | Unknown |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Litchfield Elementary School |
Exterior Features | Circular Drive, Covered Patio(s) |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Millennium High School |
Interior Features | No Interior Steps, Skylight(s), Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P29 |
Middle School | Western Sky Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Golf Course Lot, North/South Exposure |
Property Type | A |
Roof | Rolled, Tile |
School District | 079 - Litchfield Elementary District |
Services | Other (See Remarks) |
Sewer | Sewer - Private |
Special Condition | Probate/Estate |
Status | Active |
Subdivision | LITCHFIELD PARK SUBDIVISION NO. 9 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1970 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Refrigerator, Wall Oven(s) |
Living Area | 3327.00 |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 17.00 |
---|---|
Public Remarks | Amazing and RARE opportunity to own a home on Bird Lane in Old Litchfield! Sitting on just over 1.25 acres on the 2nd tee of the Wigwam Gold Course (with views of #1 green, #2 tee, #3 green and #4 tee) |
Approx Lot SqFt | 55091.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Grass Back, Natural Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Golf Cart Garage |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool