


Property Attributes
- MLS#6205332
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCarefree Hills
- Zip85262
- StyleContemporary
- Year Built2021
- Taxes880
- Price$ 1,299,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2504
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Corcoran Platinum Living
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy incredible endless views of the mountains and city lights from your elevated lot in North Scottsdale's community of Carefree Hills. This to be built home is ready for the future homeowner to make selections and build their dream home. The design is a contemporary home with professional appointments. Plenty of time to put your personal touches on this masterpiece!
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
3/11/2021 | Listed $1,299,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Lobo Custom Homes |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Black Mountain Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | 1 Fireplace, 2 Fireplace, Fireplace Family Rm, Gas Fireplace, No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | Other (See Remarks) |
Heating | Gas Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | F38 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Built-Up, Foam |
School District | 093 - Cave Creek Unified District |
Services | County Services |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | CAREFREE HILLS |
Tax Year | 2020 |
Utilities | APS, Butane/Propane, Columbus Elec Co-Op |
Water | City Water |
Year Built | 2021 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry, Refrigerator, Walk-in Pantry |
Living Area | 2504.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 239.00 |
---|---|
Public Remarks | Enjoy incredible endless views of the mountains and city lights from your elevated lot in North Scottsdale's community of Carefree Hills. This to be built home is ready for the future homeowner to mak |
Approx Lot SqFt | 46683.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Electric Door Opener, Side Vehicle Entry |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool