







































Property Attributes
- MLS#6198632
- TypeMobile Home
- CountyMARICOPA
- CityMesa
- NeighborhoodBrentwood Southern
- Zip85209
- Style
- Price$ 17,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't miss this wonderfully maintained and furnished home. It has hardwood floors, screen in Arizona room, ceiling fans, newer foam roof, 2 sheds with power, covered parking, newer front load Bosch washer and dryer, newer water heater and AC unit. Land lease fee covers water, sewer and garbage. Close to shopping and many wonderful outdoor activities. Home is also close to Williams Gateway Airport.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
2/25/2021 | Listed $17,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Association and Fees | 781.26 |
Builder | Kaufman |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Private Street(s), Screened in Patio(s), Storage Shed(s) |
Features | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Laminate, Wood |
HOA Fee Includes | Garbage Collection, Sewer, Water |
Heating | Gas Heat |
High School | Adult |
Land Lease Fee Y/N | Yes |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Manufactured Home Features | In Subdivision, Single Wide |
Map Code/Grid | R42 |
Middle School | Adult |
New Financing | Cash, Conventional |
Ownership | Leasehold |
Property Type | A |
Roof | Foam |
School District | 004 - Mesa Unified District |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | Brentwood Southern |
Tax Year | 2020 |
Unit Number | 232 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1980 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Laminate Counters, Range/Oven Gas, Refrigerator |
Living Area | 800.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 5.00 |
---|---|
Public Remarks | Don't miss this wonderfully maintained and furnished home. It has hardwood floors, screen in Arizona room, ceiling fans, newer foam roof, 2 sheds with power, covered parking |
Approx Lot SqFt | 0.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool