
Property Attributes
- MLS#6195194
- TypeLand
- CountyPINAL
- CityCoolidge
- NeighborhoodRandolph
- Zip85128
- StyleResidential Lot
- Taxes$ 190
- Price$ 114,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.59 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This property is three parcels, 401-29-007 08 09, each parcel is 50 ft wide by 165 ft deep. The corner parcel is slightly larger. There is a large steel manufacturing plant located to the east and south of this property. The center parcel has had a home on it, and water, a septic, and electric existed on the property up until 1995 when the house that existed at that time was destroyed by fire. The Seller is selling without a septic report, and will not furnish one, as it has not been used in more than 25 years, and the condition is unknown to the seller. The personal items on the property do not belong to the owner, and do not convey with the sale of the property.
Elementary School | Middle School | High School |
---|---|---|
West Elementary School | Coolidge Jr High School | Coolidge High School |
Price History | |
---|---|
2/17/2021 | Listed $149,900 |
12/27/2021 | 7% - $139,900 |
2/21/2022 | 8% - $129,900 |
3/8/2022 | 12% - $114,900 |
General Features
City | Coolidge |
---|---|
County | Pinal |
Development Status | See Remarks, Subdivision Plat Apv |
Directions | Tucker Road is 1/4 mile south of Randolph road, property is three parcels, located to the north of Tucker St, on the west side of Hwy 87/287 |
Electric | Other (See Rmks) |
Elementary School | West Elementary School |
Elevation | 1, 001 - 2, 000 Ft |
Flood Zone | No |
Gas Y/N | None |
Geo Lat | 32.918514 |
Geo Lon | -111.515471 |
HOA Y/N | No |
High School | Coolidge High School |
Lot # | 9-11-13 |
Map Code/Grid | W45 |
Middle School | Coolidge Jr High School |
New Financing | Cash, Conventional, Seller May Carry |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | This property is three parcels, 401-29-007 08 09 |
School District | 0021 - Coolidge Unified District - Pinal |
Sewer | Other (See Remarks) |
Special Condition | N/A |
Status | Active |
Street Name | Tucker |
Subdivision | Randolph |
Tax Year | 2020 |
Taxes | 190.00 |
Topography | Level |
Water | Private Franchise |
Zoning | Residential |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Apx Total Acres | 0.59 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | Under 350 Feet |
Distance To Sewer | None |
Distance to Electric | On Property |
Distance to Water | On Property |
Fencing | Partial, Wire |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Corner Lot, Dual Street Ftg, East/West Exposure |
Lot Size | 155 x165 |
Parcel Size | .50 - .99 Acres |
Potential Use | Commercial, Industrial |
Propertyzoning | Single Family |
Railroad | RlRd up to 1 Mile |
Traffic Count | Up to 5, 000 |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool