











Property Attributes
- MLS#6194333
- TypeSingle Family
- CountyPINAL
- CityFlorence
- NeighborhoodCrestfield Manor At Arizona Farms Village Par 4
- Zip85132
- Style
- Year Built2020
- Taxes202
- Price$ 407,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2091
- Lot Size8,022 SqFt
Listing Provided Courtesy Of:
DRH Properties Inc
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New 2020 home available at this new community!!The Omni is a stunning single level home with 2,091 square feet and 4 spacious bedrooms. HUGE open great room! Kitchen has an island, and plenty of counterspace! More amazing features of this home include, corner lot with nobody behind you, 3 car garage, smart home technology, desert front landscaping, blinds, 9' flat ceilings and more! This community is a hidden gem with private park areas and all single levels!
Elementary School | Middle School | High School |
---|---|---|
Anthem Elementary School - Florence | Anthem Elementary School - Florence | Florence High School |
Price History | |
---|---|
2/15/2021 | Listed $384,990 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | DR Horton |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Anthem Elementary School - Florence |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Florence High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | W47 |
Middle School | Anthem Elementary School - Florence |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 0002 - Oracle Elementary District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CRESTFIELD MANOR AT ARIZONA FARMS VILLAGE PAR 4 |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island |
Living Area | 2091.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 259.00 |
---|---|
Public Remarks | New 2020 home available at this new community!!The Omni is a stunning single level home with 2, 091 square feet and 4 spacious bedrooms. HUGE open great room! Kitchen has an island |
Approx Lot SqFt | 8022.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back |
Model | Omni |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool