



























Property Attributes
- MLS#6193859
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- AreaEsplanade Place
- NeighborhoodEsplanade Place Condominium Amd
- Zip85016
- StyleContemporary,Santa Barbara/Tuscan
- Year Built2002
- Taxes17544
- Price$ 2,150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3550
- Lot Size3,459 SqFt
Listing Provided Courtesy Of:
Walt Danley Christie's International Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Residence 902 in coveted Esplanade Place offers 3550 square feet of luxury living along with total lock and leave one level living in the sky. This beautiful home was completely remodeled from top to bottom in 2016. It features authentic oak and vein cut travertine floors, authentic plaster walls and an open floor plan concept. The kitchen luxuries include Wolf gas oven/range, Miele built-in coffee and espresso machine, Subzero refrigerator/freezer and detailed cabinetry throughout, plus great storage space.Handsome built-in wet bar plus dedicated formal dining room allows for seamless entertaining. Number ''2'' residences feature a panoramic floor plan with southwest orientation for dramatic city light and sunset views. The dedicated study rivals the best to be found, with built-in
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Madison #1 Elementary School | Camelback High School |
Price History | |
---|---|
2/13/2021 | Listed $2,395,000 |
4/9/2021 | 11% - $2,150,000 |
General Features
Accessibility Features | Hallways 36in+ Wide, Hard/Low Nap Floors, Zero-Grade Entry |
---|---|
Assoc Rules | Clubhouse/Rec Center, Other (See Remarks), Pets OK (See Rmrks), Prof Managed |
Builder | G Edmunds/McCarthy |
Construction | Frame - Metal |
Cooling | Refrigeration |
Elementary School | Madison Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s), Other (See Remarks) |
Features | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry, Near Bus Stop, On-Site Guard, Workout Facility |
Fireplaces | 1 Fireplace, Gas Fireplace |
Flooring | Tile, Wood |
HOA Fee | 2990.46 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Camelback High School |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Elevator, Fire Sprinklers, No Interior Steps, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P35 |
Middle School | Madison #1 Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Roof | Other (See Remarks) |
School District | 038 - Madison Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ESPLANADE PLACE CONDOMINIUM AMD |
Tax Year | 2020 |
Unit Number | 902 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2002 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 3550.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Private Toilet Room |
Other Rooms | Great Room, Library-Blt-in Bkcse |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 183.00 |
---|---|
Approx Lot SqFt | 3459.00 |
Architecture | Contemporary, Santa Barbara/Tuscan |
Const - Finish | EIFS Synthetic Stcco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 14 |
Fencing | Other |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Assigned Parking, Community Structure, Dir Entry frm Garage, Electric Door Opener, Separate Strge Area, Valet |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above, Neighbor Below, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool