
Property Attributes
- MLS#6188442
- TypeLand
- CountyMARICOPA
- CityTonopah
- Zip85354
- StyleResidential Acreage,Residential Lot
- Taxes$ 1143
- Price$ 900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size80 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
GREAT PIECE OF LAND 25-30 MINUTES FROM BILL GATES NEW SMART CITY! INVESTOR CAN BUILD HOMES AND SELL IN THIS COUNTY ISLAND PARCEL. THERE ARE NO CITY RESTRICTIONS, BRING YOUR TOYS AND TRUCKS.
Price History | |
---|---|
2/1/2021 | Listed $900,000 |
General Features
City | Tonopah |
---|---|
County | Maricopa |
Development Status | Raw Land |
Directions | FROM I-10, TAKE INDIAN SCHOOL EXIT AND GO RIGHT ON 411TH AVE TO BETHANY HOME. GO LEFT ON BETHANY HOME AND TURN RIGHT ON 415TH AVE TO THE END OF THE ROAD. TURN LEFT ON GLENDALE AND TURN RIGHT ON 147TH. |
Electric | Other (See Rmks) |
Flood Zone | No |
Gas Y/N | None |
Geo Lat | 33.54024 |
Geo Lon | -112.950247 |
HOA Y/N | No |
Lot # | - |
Map Code/Grid | N19 |
New Financing | Cash, Conventional, Lease Option, Other (See Rmks), Seller May Carry |
Present Use | Residential Acreage, Residential Lot |
Property Type | C |
Public Remarks | GREAT PIECE OF LAND 25-30 MINUTES FROM BILL GATES NEW SMART CITY! INVESTOR CAN BUILD HOMES AND SELL IN THIS COUNTY ISLAND PARCEL. THERE ARE NO CITY RESTRICTIONS, BRING YOUR TOYS AND TRUCKS. |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | County Island |
Tax Year | 2020 |
Taxes | 1143.22 |
Topography | Level |
Water | None |
Zoning | RU-43 |
Interior Features
Street Suffix | Land |
---|
Exterior Features
Apx Total Acres | 80.00 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Call Listing Office |
Distance To Gas | Call Listing Office |
Distance To Phone | Call Listing Office |
Distance To Sewer | Call Listing Office |
Distance to Electric | On Property |
Distance to Water | Call Listing Office |
Fencing | None |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s) |
Lot Size | N:1327.10', E:2636.99', S: 1324.36', W: 2637.88' |
Parcel Size | 80.00 - 119.99 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Traffic Count | Up to 5, 000 |
Vegetation | Low Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool