



















Property Attributes
- MLS#6174550
- TypeSingle Family
- CountyCOCHISE
- CityDouglas
- NeighborhoodSunnyside Add
- Zip85607
- Style
- Year Built1938
- Taxes1101
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Novoa Realty LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
CHECK OUT THIS BEAUTIFULLY REMODELED HOME! ITS MOVE IN READY!!!
Elementary School | Middle School | High School |
---|---|---|
Joe Carlson Elementary School | Paul H Huber Jr High School | Douglas High School |
Price History | |
---|---|
12/25/2020 | Listed $159,900 |
2/22/2021 | 7% - $149,900 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Frame - Wood |
Cooling | Mini Split |
Elementary School | Joe Carlson Elementary School |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Mini Split |
High School | Douglas High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | C73 |
Middle School | Paul H Huber Jr High School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 027 - Douglas Unified District - Cochise |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SUNNYSIDE ADD |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 1938 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Laminate Counters, Range/Oven Elec |
Living Area | 2120.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 32.00 |
---|---|
Public Remarks | CHECK OUT THIS BEAUTIFULLY REMODELED HOME! ITS MOVE IN READY!!! |
Approx Lot SqFt | 13543.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front, Synthetic Grass Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool