






















Property Attributes
- MLS#6163132
- TypeMobile Home
- CountyPINAL
- CityFlorence
- NeighborhoodPalo Verde Estates Unit No 1 Amd
- Zip85132
- Style
- Year Built2021
- Taxes171
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Better Choice Homes, LLC
Property Description
To Be Built: BRAND NEW! Over 1.5 acre horse property! This beautiful home offers 4 bedrooms and 2 full bathrooms. Separate bonus room, split floor plan, open concept, spacious master suite with separate tub and shower, double sinks, large walk in closet, large laundry room, programmable thermostat, low E windows, sealed duct work.Solid built 2x4 construction, energy efficient. Two homes available, lots 400-10-012G and 400-10-012F. Anticipated date of completion March/April 2021. Contact agent to view model. North facing home. *Photos and video are of the model home, actual home finishes will vary*
Elementary School | Middle School | High School |
---|---|---|
Florence K-8 Elementary School | Florence K-8 Middle School | Florence High School |
Price History | |
---|---|
11/20/2020 | Listed $274,900 |
12/4/2020 | 1% - $273,900 |
1/5/2021 | 2% - $269,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Clayton Homes |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Florence K-8 |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Florence High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | X49 |
Middle School | Florence K-8 |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | To Be Built: BRAND NEW! Over 1.5 acre horse property! This beautiful home offers 4 bedrooms and 2 full bathrooms. Separate bonus room, split floor plan, open concept |
Roof | Comp Shingle |
School District | 0001 - Florence Unified District - Pinal |
Sewer | Septic |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | PALO VERDE ESTATES UNIT NO 1 AMD |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2050.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 12.00 |
---|---|
Approx Lot SqFt | 69308.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | None |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool