
























Property Attributes
- MLS#6161395
- TypeRentals
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodPueblo Del Sol Dos
- Zip85635
- Style
- Price$ 800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1157
Listing Provided Courtesy Of:
SMS Realty & Property Management
Property Description
Large townhouse-available nowLarge townhouse with with eat-in kitchen available now! Located near the mall-close to everything. Large bedrooms with huge closets. Carport parking, covered patio and washer & dryer hookups. 1 small dog only. No cats.
Elementary School | Middle School | High School |
---|---|---|
Village Meadows Elementary School | Joyce Clark Middle School | Buena High School |
Price History | |
---|---|
11/17/2020 | Listed $825 |
1/8/2021 | 4% - $800 |
General Features
Builder | UNK |
---|---|
Construction | Frame - Wood |
Cooling | Evaporative |
Elementary School | Village Meadows Elementary School |
Fireplaces | No Fireplace |
Heating | Electric Heat |
High School | Buena High School |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Lease Information | No Smoking Allowed |
Map Code/Grid | C73 |
Middle School | Joyce Clark Middle School |
Property Type | B |
Public Remarks | Large townhouse-available nowLarge townhouse with with eat-in kitchen available now! Located near the mall-close to everything. Large bedrooms with huge closets. Carport parking |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Built-Up |
School District | 68 - Sierra Vista Unified District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PUEBLO DEL SOL DOS |
Unit Number | D |
Utilities | SSVEC |
Vacation Rental | No |
Water | Pvt Water Company |
Year Built | 1984 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Range/Oven Elec, Refrigerator |
Living Area | 1157.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 105.00 |
---|---|
Approx Lot SqFt | 15905.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool