






Property Attributes
- MLS#6139045
- TypeLand
- CountyCOCHISE
- CityMcNeal
- Zip85617
- StyleRanch
- Taxes41
- Price$ 220,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size420 Acres
Listing Provided Courtesy Of:
Haymore Real Estate LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
420 Acres (4 parcels )of Ranch/Agricultural raw Land use. Zoned RU-4 and RU-10 Near electric power source. Well and Septic required.
Elementary School | Middle School | High School |
---|---|---|
Double Adobe Elementary School | Double Adobe Elementary School | Double Adobe Elementary School |
Price History | |
---|---|
9/29/2020 | Listed $220,000 |
General Features
Electric | Other (See Rmks) |
---|---|
Elementary School | Double Adobe Elementary School |
Elevation | 4, 001 - 5, 000 Ft |
Gas Y/N | None |
HOA Y/N | No |
High School | Double Adobe Elementary School |
Map Code/Grid | C73 |
Middle School | Double Adobe Elementary School |
New Financing | Cash, Seller May Carry |
Present Use | Ranch |
Property Type | C |
School District | 02 - Bisbee Unified District - Cochise |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | None |
Tax Year | 2019 |
Water | None |
Zoning | RU-4 RU-10 |
Exterior Features
Public Remarks | 420 Acres (4 parcels )of Ranch/Agricultural raw Land use. Zoned RU-4 and RU-10 Near electric power source. Well and Septic required. |
---|---|
Apx Total Acres | 420.00 |
Apx Total Acres G/N | G |
Distance to Electric | None |
Distance to Water | None |
Fencing | Wire |
Land Configuration | Irregular Shape |
Lot Size | Attached 4 A |
Parcel Size | 120.00 - 299.99 Acre |
Potential Use | Agricultural, Ranch, Rural, Single Family |
Vegetation | High Desert, Low Desert, Meadow/Range Grs, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool