
















Property Attributes
- MLS#6100534
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- AreaSouthwest Village
- NeighborhoodSouthwest Village
- Zip85251
- Style
- Price$ 4,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
Listing Provided Courtesy Of:
Kenneth James Realty
Property Description
Such an incredible home! This 3 Bed, 2.5 Bath is fully setup for you to move right in! This is a fun home with a pool table, round heated pool, and an epic backyard just steps from Old Town Scottsdale. The rental rate of $4500 for November and December and includes utilities, and it'll be $7500 per month for January to April with a 1 month minimum. First available is Nov 3rd
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
7/8/2020 | Listed $3,500 |
General Features
Builder | Unknown |
---|---|
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Tavan Elementary School |
Exterior Features | BBQ, Covered Patio(s), Patio |
Fireplaces | 1 Fireplace |
Flooring | Concrete, Laminate, Tile |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Ingleside Middle School |
Property Description | Alley, Corner Lot, Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | Such an incredible home! This 3 Bed, 2.5 Bath is fully setup for you to move right in! This is a fun home with a pool table, round heated pool |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Pool Service - Full, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SOUTHWEST VILLAGE |
Utilities | SRP, SW Gas |
Vacation Rental | No |
Water | City Water |
Year Built | 1958 |
Interior Features
Additional Bedrooms | Other Bedroom Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 2040.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 29.00 |
---|---|
Approx Lot SqFt | 7558.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Grass Front |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool