
























Property Attributes
- MLS#6099401
- TypeSingle Family
- CountyGILA
- CityPayson
- NeighborhoodUnsubdivied
- Zip85541
- StyleContemporary
- Year Built2007
- Taxes3401
- Price$ 880,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2400
- Lot Size4.99 Acres
Listing Provided Courtesy Of:
Realty Executives Arizona Territory
Property Description
One of a kind custom home that offers 360 degrees of unobstructed mountain views on 5+/- acres. Paver driveway that leads to this outstanding 3 Bedroom, 4 Bath, office/bonus room (that could be a 4th bedroom) and an oversized 2 car garage home. Views from all rooms, Travertine and carpet flooring, granite counters, vaulted tongue and groove knotty alder ceilings, custom windows, built in knotty alder entertainment center, wood burning stove, master suite offers a soaker tub, walk-in travertine shower, double sinks with vanity, heated towel rack, walk-through master closet, heated flooring on the main level, LED lighting, pre-wired for outside jacuzzi, whole house water softener, on private well and septic system. Plenty of outdoor living on the main floor and the lower level.
Price History | |
---|---|
7/6/2020 | Listed $880,000 |
General Features
Assoc Rules | None |
---|---|
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Other |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s) |
Fireplaces | Fireplace Family Rm, Freestnd Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Other |
Interior Features | Elevator, No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | C71 |
Middle School | Other |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | East/West Exposure, Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | One of a kind custom home that offers 360 degrees of unobstructed mountain views on 5+/- acres. Paver driveway that leads to this outstanding 3 Bedroom, 4 Bath |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | Unsubdivied |
Tax Year | 2019 |
Utilities | APS |
Water | Well - Pvtly Owned |
Year Built | 2007 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs |
---|---|
Basement Description | Finished |
Bedrooms Plus | 5.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 2400.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks) |
Master Bedroom | Upstairs |
Other Rooms | Bonus/Game Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 5.00 |
---|---|
Approx Lot SqFt | 217461.00 |
Architecture | Contemporary |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Gravel/Stone Back, Gravel/Stone Front, Natural Desert Back, Natural Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool