


















Property Attributes
- MLS#6070604
- TypeSeason Rental
- CountyMARICOPA
- CityGlendale
- AreaThunderbird Paseo
- NeighborhoodThunderbird Paseo Condominium
- Zip85304
- Style
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage909
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
This fully-furnished, ground level condo faces south, overlooking Thunderbird Paseo Park biking/walking paths. 2BR and 2 baths offer the perfect setting for travel nurses or friends to share the unit and enjoy privacy. (BR2 can be bunk or queen beds - renter choice). New furniture and paint in living area make this an inviting home. In-unit washer/dryer, refrigerator with icemaker, one covered parking spot and additional parking add the extra comfort details you desire. This community offers a pool, spa, rec room, community room and gas grills for your enjoyment (closed during Covid 19, however). Walking distance to grocery store and Banner Thunderbird hospital. Many restaurants, medical offices nearby. Just minutes to State Farm Stadium, P83, Arrowhead shoppin, Hwy 101 and I-17.
Elementary School | Middle School | High School |
---|---|---|
Marshall Ranch Elementary School | Marshall Ranch Elementary School | Ironwood High School |
Price History | |
---|---|
4/25/2020 | Listed $1,500 |
General Features
Accessibility Features | Zero-Grade Entry |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Marshall Ranch Elementary School |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Spa, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Ironwood High School |
Interior Features | Fire Sprinklers, No Interior Steps |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Management - Owner, No Smoking Allowed |
Map Code/Grid | L32 |
Middle School | Marshall Ranch Elementary School |
Property Description | Adjacent to Wash, North/South Exposure |
Property Type | B |
Public Remarks | This fully-furnished, ground level condo faces south |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Internet Access, Pool Service - Full, Rental Tax, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | THUNDERBIRD PASEO CONDOMINIUM |
Unit Number | 1060 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1987 |
Interior Features
Additional Bedrooms | Other Bedroom Split |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built In Recycling, Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 909.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Walk-in Shower |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 775.00 |
---|---|
Approx Lot SqFt | 935.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Ground Level, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool