



















Property Attributes
- MLS#6018423
- TypeSingle Family
- CountyPINAL
- CityFlorence
- NeighborhoodSelf Sufficient - Off The Grid!! 40 Acres
- Zip85132
- StyleRanch
- Year Built2004
- Taxes1862
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2534
- Lot Size36.89 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Ultimate Privacy Compound!! Gated entry, completely custom, energy efficient home with full solar, back-up generator and owned well situated on approximately 40 acres sided on two sides by State Trust Land with endless views. ''e-Crete'' block construction, Pella triple pane wood frame windows, custom cabinetry, Italian tile flooring, Granite counters, ceiling fans throughout, dual evaporative coolers, forced air fireplace, over 4,000 sq. ft. under roof with large covered patio. In addition to two bedrooms and two baths enjoy the great room concept, office and two utility rooms. Nature, peace and quiet is at your back door. The owner has made significant design improvements to the utilities for maximum efficiency. Enjoy truly living ''off-the-grid''. Private showings by appointment only
Elementary School | Middle School | High School |
---|---|---|
Florence K-8 Elementary School | Florence K-8 Middle School | Florence High School |
Price History | |
---|---|
1/1/2020 | Listed $475,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Custom Block Construction |
Construction | Block |
Cooling | Evaporative |
Elementary School | Florence K-8 |
Energy/green Feature | Solar Hot Water, Solar Panels |
Exterior Features | Covered Patio(s) |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | No Heat |
High School | Florence High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | W47 |
Middle School | Florence K-8 |
New Financing | Cash |
Ownership | Fee Simple |
Property Description | Border Pres/Pub Lnd, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Metal |
School District | 0001 - Florence Unified District - Pinal |
Services | County Services |
Sewer | Septic in & Cnctd |
Special Condition | FIRPTA may apply, N/A |
Status | Active |
Subdivision | Self Sufficient - Off The Grid!! 40 ACRES |
Tax Year | 2019 |
Utilities | Oth Elec (See Rmrks) |
Water | Well - Pvtly Owned |
Year Built | 2004 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 2534.00 |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Separate Workshop |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 1.00 |
---|---|
Public Remarks | Ultimate Privacy Compound!! Gated entry, completely custom, energy efficient home with full solar |
Approx Lot SqFt | 1606928.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial, Wire |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Model | Custom |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool