

























Property Attributes
- MLS#5990895
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaScottsdale Ranch
- NeighborhoodScottsdale Bay Club
- Zip85258
- StyleContemporary
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Listing Provided Courtesy Of:
Ranch Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Furnished unit! Spacious patio overlooks the scenic park to the east. All new furniture and furnishings in October 2019. 2 bedrooms and 2 bath split floor plan. Beautiful unit; come relax and enjoy everything Scottsdale has to offer. Subdivision offers 2 pools and exercise facility! Within walking distance to restaurants, shopping, park, walking path and much more. Many area activities all within 30 minutes. Talking Stick Resort and Casino, Baseball at Salt River Field, Butterfly Emporium, Indoor Skydiving. Low-season rate does not include utilities. First and last months rent +all deposits and fees required 30 days prior to occupancy during High-Season.
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountainside Middle School | Desert Mountain High School |
Price History | |
---|---|
10/12/2019 | Listed $3,900 |
10/14/2019 | 54% - $1,800 |
General Features
Builder | unknown |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Laguna Elementary School |
Exterior Features | Covered Patio(s), Other (See Remarks), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Near Bus Stop, Workout Facility |
Fireplaces | 1 Fireplace, Other (See Remarks) |
Flooring | Carpet, Laminate, Tile, Wood |
Heating | Electric Heat |
High School | Desert Mountain High School |
Interior Features | No Interior Steps |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Owner, No Smoking Allowed, Other (See Remarks) |
Map Code/Grid | M38 |
Middle School | Mountainside Middle School |
Property Type | B |
Rent Includes | Cable TV, Electric, Garbage Collection, Internet Access, Other (See Remarks), Repairs, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Scottsdale Bay Club |
Unit Number | 230 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1992 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 1152.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 728.00 |
---|---|
Approx Lot SqFt | 3849.00 |
Architecture | Contemporary |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Wrought Iron |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Parking Features | Detached, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Neighbor Above, Neighbor Below, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool