


Property Attributes
- MLS#5986299
- TypeLand
- CountyMARICOPA
- CityScottsdale
- NeighborhoodParcel 1 Of 217-03-007-G
- Zip85255
- StyleResidential Lot
- Taxes1548
- Price$ 725,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.28 Acres
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
2 1/2 acre lot without any restrictive covenants. Fantastic views to the north and Pinnacle Peak. All city utilities to the property line. Several nice building sites with unobstructed views of Pinnacle Peak.
Price History | |
---|---|
10/2/2019 | Listed $725,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | APS |
Elevation | 1, 001 - 2, 000 Ft |
Gas Y/N | SW Gas |
HOA Y/N | No |
Map Code/Grid | J38 |
New Financing | Cash |
Present Use | Residential Lot |
Property Type | C |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Parcel 1 of 217-03-007-G |
Tax Year | 2019 |
Water | City Franchise |
Zoning | R-70 |
Exterior Features
Public Remarks | 2 1/2 acre lot without any restrictive covenants. Fantastic views to the north and Pinnacle Peak. All city utilities to the property line. Several nice building sites with unobstructed views of Pinna |
---|---|
Apx Total Acres | 2.28 |
Apx Total Acres G/N | G |
Distance to Electric | On Property |
Distance to Water | On Property |
Fencing | Block |
Horses | No |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s), North/South Exp |
Lot Size | 329.47 x 302.56 |
Parcel Size | 1.00 - 2.49 Acres |
Vegetation | High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool